Licensed to Albion College             HY-TEK's Meet Manager 5/22/2012 10:44 PM
                             Cascades - 5/22/2012                              
                                 Napoleon, MI                                  
                                    Results                                    
 
Event 1  Girls High Jump
================================================================================
  Conference: !  5-04  2003        Kali Briggs, Vandercook Lake                
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Berry, Morgan                Napoleon             5-06.00    5-00.00   10   
  2 Dunckel, Emily               Vandercook L         5-02.00    4-10.00    8   
  3 Pracht, Henrietta            Manchester           4-08.00    4-09.00    6   
  4 Karasek, Cassidy             Michigan Cen         4-10.00    4-08.00    4   
  5 Sioma, Emily                 Grass Lake           4-10.00   J4-08.00    2   
  6 Raines, Chloe                East Jackson         4-08.00    4-06.00    1   
  7 Schmelzer, Autumn            Addison              4-07.00   J4-06.00  
  7 Haller, Michaela             Michigan Cen         4-08.00   J4-06.00  
  9 Taylor, Brooke               Michigan Cen         5-00.00    4-04.00  
  9 Hendricks, Kelsey            East Jackson         4-07.00    4-04.00  
  9 Maloney, Kacey               Napoleon             4-09.00    4-04.00  
 12 Winchell, Kaitlin            Hanover-Hort         4-04.00    4-02.00  
 12 Jackson, Cheyenne            Hanover-Hort         4-02.00    4-02.00  
 -- Clough, Savannah             Addison              4-00.00         NH  
 -- Sprang, Alison               Michigan Cen         4-00.00         NH  
 -- Dillon, Cassie               East Jackson         4-00.00         NH  
 -- Ingall, Odette               Napoleon             4-04.00         NH  
 -- Reynard, Hannah              Napoleon             4-06.00         NH  
 -- Wagner, Alex                 East Jackson         4-02.00         NH  
 -- Ryan, Kassandra              Vandercook L         4-04.00         NH  
 
Event 2  Boys High Jump
================================================================================
  Conference: !  6-05  2002        Dan Weaver, Hanover-Horton                  
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kesterson, Ben               Hanover-Hort         6-03.00    6-06.00!  10   
  2 Meyer, Luke                  Addison              6-06.00    6-04.00    8   
  3 Wilson, Austin               Manchester           6-03.00    6-02.00    6   
  4 Connelly, Dylan              East Jackson         6-01.00    6-00.00    4   
  5 Doan, Nate                   Manchester           5-08.00    5-08.00    1   
  5 Bannerman, Tyler             East Jackson         5-08.00    5-08.00    1   
  5 Flowers, Javon               Vandercook L         5-08.00    5-08.00    1   
  8 Burkholder, Kory             Vandercook L         5-08.00   J5-08.00  
  8 Smith, Ryker                 Napoleon             5-08.00   J5-08.00  
  8 Hatt, Jack                   Napoleon             5-06.00   J5-08.00  
  8 Bristow, Brandon             Michigan Cen         5-10.00   J5-08.00  
 12 Robinett, Corey              Grass Lake           5-09.00    5-06.00  
 12 Bauer, Adam                  Napoleon             6-00.00    5-06.00  
 14 Jordan, Tristan              Napoleon             5-04.00    5-04.00  
 14 Woods, Zach                  Vandercook L         5-04.00    5-04.00  
 14 Lowry, Colton                Hanover-Hort         5-04.00    5-04.00  
 14 Pierce, Silvan               Michigan Cen         5-04.00    5-04.00  
 18 Spitzer, Jonas               Manchester           5-02.00    5-00.00  
 
Event 3  Girls Pole Vault
================================================================================
  Conference: !  9-06  2004        Jaime Ruoff, Addison                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Taylor, Morgan               Grass Lake          10-01.00   10-02.00!  10   
  2 Blough, Kassidy              East Jackson         8-10.00    9-00.00    8   
  3 Colby, Kelsey                Michigan Cen         8-00.00    8-00.00    6   
  4 Colby, Codee                 Michigan Cen         7-06.00    7-06.00    4   
  5 Ebersole, Brittany           Napoleon             6-06.00    7-00.00    2   
  6 Kubish, Ashley               Hanover-Hort         7-00.00    6-06.00    0.33
  6 Ferguson, Kira               Vandercook L         6-00.00    6-06.00    0.33
  6 Lee, Samantha                Grass Lake           7-00.00    6-06.00    0.33
  9 Hassett, Lindsey             Manchester           7-00.00   J6-06.00  
  9 Raines, Chloe                East Jackson         6-06.00   J6-06.00  
 -- Waid, Alyssa                 Addison              7-06.00         NH  
 -- Claucherty, Abigail          Grass Lake                           NH  
 -- Klink, Taylor                Napoleon             6-00.00         NH  
 
Event 4  Boys Pole Vault
================================================================================
  Conference: ! 14-01  2010        Casey Gauss, Vandercook Lake                
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Vinson, Jameson              Napoleon            13-06.00   14-00.00   10   
  2 Kosinski, Matt               Michigan Cen        12-06.00   12-00.00    8   
  3 Jackson, Blake               Napoleon            11-06.00   11-00.00    6   
  4 Rathburn, Austin             Manchester          12-00.00  J11-00.00    3   
  4 Connelly, Dylan              East Jackson        12-00.00  J11-00.00    3   
  6 Bannerman, Tyler             East Jackson         9-06.00   10-06.00    1   
  7 Hull, Tyler                  Hanover-Hort        10-00.00  J10-06.00  
  8 Topa, Tevor                  Vandercook L         9-06.00   10-00.00  
  9 Waagen, Trey                 Hanover-Hort        10-00.00  J10-00.00  
 10 Williams, Quinton            Michigan Cen        10-06.00    9-06.00  
 10 Cole, Austin                 Manchester          10-00.00    9-06.00  
 -- Turner, Logan                Hanover-Hort         9-00.00         NH  
 -- Ray, Ethan                   Grass Lake           8-06.00         NH  
 -- Smith, Nathan                East Jackson        11-06.00         NH  
 -- Stachlewitz, Zach            Manchester                           NH  
 -- Commett, Justin              Vandercook L         8-06.00         NH  
 -- Basnaw, Josh                 Michigan Cen         8-06.00         NH  
 -- Leathead, Caleb              Napoleon            10-06.00         NH  
 -- Smith, Caleb                 Vandercook L        11-00.00         NH  
 -- Pulka, Ben                   Napoleon            10-06.00         NH  
 -- Hayden, Jordan               Michigan Cen         9-06.00         NH  
 -- Melville, Stevie             Vandercook L         9-06.00         NH  
 -- Pate, Jake                   Manchester           9-06.00         NH  
 
Event 5  Girls Long Jump
================================================================================
  Conference: ! 16-11.50  2008        Laura Coltre, Manchester                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Rule, Tara                   Hanover-Hort        16-05.00   15-04.50   10   
  2 Pinkerton, Katie             Hanover-Hort        15-02.75   15-03.25    8   
  3 Blough, Kassidy              East Jackson        15-04.50   14-11.75    6   
  4 Branham, Maegan              Michigan Cen        14-10.00   14-10.00    4   
  5 Weatherspoon, Kaniya         Napoleon            15-11.00  J14-10.00    2   
  6 Berry, Becca                 Grass Lake          15-06.00   14-04.75    1   
  7 Hayden, Morgan               Michigan Cen        13-03.00   13-02.50  
  8 Blakeman, Emily              Michigan Cen        14-07.00   12-11.75  
  9 Pepper, Sam                  Michigan Cen        14-07.50   12-08.50  
 10 Floyd, Bri                   Addison             12-11.00   12-05.50  
 11 Sherwood, Ashley             East Jackson        13-05.50   12-04.50  
 12 Huffman, Sierra              Napoleon            12-10.75   12-03.25  
 13 Ferguson, Kira               Vandercook L        13-05.00   11-01.50  
 14 Knowles, Alexis              Grass Lake          12-02.00   10-11.25  
 15 Doerring, Rebecca            Grass Lake          11-10.50   10-09.75  
 16 Timoszyk, Jackie             Manchester          10-03.00    9-08.25  
 
Event 6  Boys Long Jump
================================================================================
  Conference: ! 21-10.50  1982        Dirk Stewart, Hanover-Horton             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kesterson, Ben               Hanover-Hort        19-07.50   19-10.25   10   
  2 Flowers, Javon               Vandercook L        19-07.25  J19-10.25    8   
  3 Roe, Chris                   Michigan Cen        20-10.00   19-05.25    6   
  4 Mallory, Richard             Michigan Cen        20-02.50   18-11.50    4   
  5 Kryst, Tyler                 Napoleon            19-04.00   18-10.50    2   
  6 Pantangco, Michael           East Jackson        20-01.50   18-06.50    1   
  7 Lowry, Colton                Hanover-Hort        18-07.00   17-07.25  
  8 Vuocolo, Frank               Grass Lake          18-08.50   17-00.25  
  9 Padelt, Josh                 Michigan Cen        18-07.00   16-07.50  
 10 Hamlin, Devon                Vandercook L        17-07.75   16-04.25  
 11 Shew, Ryan                   East Jackson        18-07.50   15-10.00  
 12 Smith, Nathan                East Jackson        17-11.00   15-08.50  
 12 Wright, Justin               Grass Lake          18-00.00   15-08.50  
 14 Jackson, Blake               Napoleon            18-02.00   15-05.25  
 15 Green, Mike                  Michigan Cen        16-01.00   15-03.75  
 16 Crutchfield, Grant           Grass Lake          16-01.00   15-01.50  
 17 Sanford, Nathan              Hanover-Hort        15-04.50   15-00.25  
 18 Yoder, Mark                  Addison             16-09.25   13-08.75  
 19 Spitzer, Jonas               Manchester          15-09.50   13-04.75  
 20 Foor, Nick                   Addison             13-00.00   12-03.25  
 20 Devine, Drake                Grass Lake          14-02.00   12-03.25  
 
Event 7  Girls Discus Throw
================================================================================
  Conference: ! 127-03  2004        DeeDee Briggs, Vandercook Lake             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kiser-Rowlson, Rebecca       Grass Lake            106-10     112-05   10   
  2 Benedict, Rachel             Napoleon               98-08     102-01    8   
  3 Taylor, Brooke               Michigan Cen          100-01     101-02    6   
  4 Schmelzer, Autumn            Addison               101-09      94-02    4   
  5 Mathews, Morgan              East Jackson           85-10      87-02    2   
  6 Baxter, Brittany             Napoleon               87-02      86-02    1   
  7 Jackson, Cheyenne            Hanover-Hort           78-01      83-11  
  8 Bigford, torrey              Vandercook L           83-02      81-04  
  9 Berry, Samantha              Napoleon            74-08.50      79-06  
 10 Lynch, McKenna               Grass Lake             78-00      79-01  
 11 Sherwood, Ashley             East Jackson           69-11      72-08  
 12 Kellogg, Emily               Michigan Cen           69-08      72-04  
 13 Loik, Amy                    East Jackson           77-08      71-09  
 14 Turner, Madison              Hanover-Hort        80-10.50      71-01  
 15 Parker, Natalie              Grass Lake             73-08      69-00  
 16 Avery, Amanda                Vandercook L           72-03      68-09  
 17 Teegardin, Brittany          Vandercook L           73-05      68-08  
 18 Berry, Morgan                Napoleon               71-09      66-06  
 19 Martin, Misty                Michigan Cen           62-06      65-07  
 20 Sullivan, Julia              Vandercook L           66-05      65-01  
 21 Weidmayer, Christy           Manchester             70-05      64-04  
 22 Haller, Michaela             Michigan Cen           69-10      64-02  
 23 McCarley, Alexis             Addison             67-11.50      63-00  
 24 Holbrook, Sierra             Addison                65-00      62-04  
 25 Peterson, Maddie             Addison                57-02      58-04  
 
Event 8  Boys Discus Throw
================================================================================
  Conference: ! 158-07  1985        Darren Feather, Napoleon                   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Millyard, Jake               Addison               161-10     160-00!  10   
  2 Simon, Jordan                Napoleon              156-03     156-05    8   
  3 Mathews, Wyatt               East Jackson          146-08     147-09    6   
  4 Slinder, Rick                Grass Lake            129-03     137-06    4   
  5 Niecko, Eddie                Michigan Cen          141-04     134-10    2   
  6 Sheets, Josh                 Vandercook L          137-01     131-04    1   
  7 Scholl, Kyle                 Hanover-Hort          144-00     125-04  
  8 Kellogg, Presley             Michigan Cen          124-11     120-00  
  9 Weathers, Michael            Vandercook L          116-03     117-07  
 10 Petrie, Trevor               Vandercook L          121-02     116-03  
 11 Inman, Ryan                  Hanover-Hort        35-05.50     113-07  
 12 Harper, Blayne               Addison               111-10     113-04  
 13 Demeuse, Hayden              Hanover-Hort          120-03     112-01  
 14 Horton, David                Addison               106-00     110-05  
 15 Foster, Logan                Vandercook L          109-10     109-04  
 16 Dowker, Joel                 Hanover-Hort        08-02.50     108-05  
 17 Robert, Brian                Manchester            119-03     107-03  
 18 Robeson, Larry               Michigan Cen           95-05     103-07  
 19 Sharp, Michael               East Jackson          100-11      98-10  
 20 Sanders, Garett              Manchester            110-05      95-03  
 21 Swaenepool, Austin           Napoleon              107-11      93-10  
 22 Lawrence, Zach               Napoleon            96-03.50      92-09  
 23 Douglass, Derek              Addison                90-00      88-08  
 24 Bennett, Andrew              Michigan Cen           93-11      86-10  
 25 Brunt, Thomas                Grass Lake             94-05      86-00  
 26 Paterra, Giovanni            Grass Lake             73-03      83-04  
 27 Parcher, Josh                Manchester             75-05      81-06  
 28 Kramer, Gibson               Grass Lake             76-03      76-01  
 29 Tello, Garret                Napoleon               84-06      71-10  
 
Event 9  Girls Shot Put
================================================================================
  Conference: ! 41-00  2010        Tonia Pratt, Michigan Center                
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kiser-Rowlson, Rebecca       Grass Lake          33-05.00   32-00.00   10   
  2 Mathews, Morgan              East Jackson        30-02.00   30-02.50    8   
  3 Taylor, Emily                Vandercook L        28-06.00   30-02.00    6   
  4 Kryst, Allyssa               Napoleon            28-07.00   29-09.00    4   
  5 Falor, Harleigh              Napoleon            31-04.50   29-03.00    2   
  6 Lynch, McKenna               Grass Lake          28-05.50   28-09.00    1   
  7 McCullough, Carey            Napoleon            29-05.50   28-07.00  
  8 Parker, Natalie              Grass Lake          27-06.50   27-01.00  
  9 Jackson, Cheyenne            Hanover-Hort        27-03.00   26-07.00  
 10 Teegardin, Brittany          Vandercook L        27-03.50   26-06.50  
 11 Sprang, Alison               Michigan Cen        29-00.75   26-03.00  
 12 Schmelzer, Autumn            Addison             29-03.50   26-02.00  
 13 Taylor, Brooke               Michigan Cen        26-00.00   25-10.00  
 14 Turner, Madison              Hanover-Hort        27-09.00   25-09.50  
 15 Avery, Amanda                Vandercook L        26-09.00   25-05.00  
 16 McCarley, Alexis             Addison             25-01.00   25-02.00  
 17 Kellogg, Emily               Michigan Cen        24-07.00   24-08.00  
 18 Keiser, Alyssa               Hanover-Hort        26-00.50   24-06.00  
 19 Peterson, Maddie             Addison             22-00.00   23-06.00  
 20 Sherwood, Ashley             East Jackson        25-11.00   23-01.00  
 21 Baxter, Brittany             Napoleon            25-03.50   22-07.50  
 22 Hall, Brittany               Michigan Cen        22-00.00   22-06.50  
 23 Weidmayer, Christy           Manchester          22-01.00   22-04.00  
 23 Sullivan, Julia              Vandercook L        23-02.00   22-04.00  
 25 Kubish, Ashley               Hanover-Hort        23-00.00   20-05.00  
 26 Loik, Amy                    East Jackson        20-05.00   20-03.50  
 27 Mazur, Alex                  Manchester          19-10.00   19-01.00  
 28 Lee, Bailey                  Manchester          18-02.00   17-06.50  
 29 Reynolds, Shaila             Addison             19-01.00   17-06.00  
 
Event 10  Boys Shot Put
================================================================================
  Conference: ! 53-08.75  1979        Jeff Jones, East Jackson                 
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Inman, Ryan                  Hanover-Hort        54-08.75   49-04.75   10   
  2 Simon, Jordan                Napoleon            48-00.50   47-04.50    8   
  3 Millyard, Jake               Addison             46-04.00   46-02.75    6   
  4 Scholl, Kyle                 Hanover-Hort        49-06.25   46-00.75    4   
  5 Slinder, Rick                Grass Lake          46-00.25   45-05.75    2   
  6 Niecko, Eddie                Michigan Cen        47-05.50   44-08.50    1   
  7 Mathews, Wyatt               East Jackson        45-02.50   44-08.25  
  8 Kellogg, Presley             Michigan Cen        44-09.00   42-08.00  
  9 Horton, David                Addison             42-10.50   39-11.00  
 10 Bennett, Andrew              Michigan Cen        39-07.00   39-06.00  
 11 Petrie, Trevor               Vandercook L        38-10.00   39-03.50  
 12 Sheets, Josh                 Vandercook L        40-08.25   37-11.00  
 13 Demeuse, Hayden              Hanover-Hort        39-03.00   37-05.25  
 14 Lawrence, Zach               Napoleon            40-02.50   36-02.75  
 15 Harper, Blayne               Addison             36-11.00   35-05.00  
 16 Foster, Logan                Vandercook L        35-01.00   35-04.75  
 17 Sharp, Michael               East Jackson        34-05.50   35-00.50  
 18 Davis, Eric                  Manchester          36-11.00   34-05.75  
 19 Casad, Chris                 Napoleon            34-04.00   34-04.25  
 20 Brunt, Thomas                Grass Lake          33-07.00   33-00.50  
 20 Sanders, Garett              Manchester          34-05.50   33-00.50  
 22 Dowker, Joel                 Hanover-Hort        33-10.75   32-09.50  
 23 Smith, Tyler                 Michigan Cen        34-04.00   32-00.50  
 24 Weathers, Michael            Vandercook L        35-04.00   31-07.00  
 25 Swaenepool, Austin           Napoleon            33-05.00   31-04.50  
 26 Paterra, Marco               Grass Lake          30-01.50   29-04.75  
 27 Douglass, Derek              Addison             32-01.00   29-03.25  
 28 Paterra, Giovanni            Grass Lake          28-08.00   25-08.50  
 
Event 11  Boys 4x800 Meter Relay
================================================================================
  Conference: ! 8:16.10  2001        , Grass Lake                              
    School                                               Seed     Finals  Points
================================================================================
  1 Hanover-Horton  'A'                               8:26.00    8:27.80   10   
     1) Stroede, Bryce                  2) Derouin, Kristian              
     3) Swartout, Tristan               4) Pringle, Isaac                 
  2 Michigan Center  'A'                              8:33.50    8:32.97    8   
     1) Utz, Ben                        2) Bristow, Brandon               
     3) Powers, David                   4) Sykes, Kyle                    
  3 Napoleon  'A'                                     8:36.00    8:36.87    6   
     1) Moulton, Dalton                 2) Albert, Kiley                  
     3) Dillon, Brian                   4) Beckman, Chris                 
  4 Manchester  'A'                                   9:15.00    9:23.54    4   
     1) Cuevas, Michael                 2) Hock, Josh                     
     3) Kryzaniak, Evan                 4) Steele, Tanner                 
  5 Grass Lake  'A'                                   9:34.50    9:41.55    2   
     1) Fonzi, Anthony                  2) Sherwood, David                
     3) Radabaugh, Seth                 4) Rankin, Paul                   
  6 Addison  'A'                                      8:51.00    9:56.27    1   
     1) Groenhout, Mason                2) Biggs, Seth                    
     3) Pfister, Collin                 4) Perry, Dakota                  
 
Event 12  Girls 4x800 Meter Relay
================================================================================
  Conference: ! 10:06.00  1984        , Addison                                
    School                                               Seed     Finals  Points
================================================================================
  1 Napoleon  'A'                                    10:10.60   10:12.57   10   
     1) Albert, Alaina                  2) Haynes, Emily                  
     3) Albert, Paige                   4) Hamman, Miranda                
  2 Michigan Center  'A'                             10:16.00   10:26.88    8   
     1) Bevier, Krissie                 2) Bevier, Kassie                 
     3) Taylor, Bree                    4)                                
  3 Grass Lake  'A'                                  10:28.50   10:45.37    6   
     1) Brunt, Makayla                  2) McKay, Emily                   
     3) Witter, Sydney                  4) Mahlmeister, McKenzie          
  4 Addison  'A'                                     10:34.00   11:00.77    4   
     1) Poling, Hannah                  2) Corbin, Korinna                
     3) Rokita, Alyssa                  4) Filip, Abbey                   
  5 East Jackson  'A'                                12:00.00   12:11.58    2   
     1) Gonzales, Keyonia               2) Wagner, Alex                   
     3) Sanders, Kylie                  4) Huttenlocker, Paige            
 -- Hanover-Horton  'A'                              10:24.60         DQ  
     1) Hubbard, Megan                  2) Campbell, Sam                  
     3) Melling, Sierra                 4) Burdette, Lindsey              
 
Event 13  Boys 110 Meter Hurdles
============================================================================
  Conference: ! 14.60  2009        Michael Parker, Michigan Center             
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Melville, Stevie             Vandercook L           15.78      16.00Q  2 
  2 Lowe, Steven                 Hanover-Hort           16.14      16.10Q  1 
  3 Curl, Cole                   Michigan Cen           16.98      16.63Q  1 
  4 Kryst, Tyler                 Napoleon               16.64      16.98Q  2 
  5 Doan, Nate                   Manchester             16.53      16.70Q  1 
  6 Hockaday, Zack               Hanover-Hort           16.94      17.26Q  2 
  7 Plensdorf, Drew              Grass Lake             17.28      17.25Q  1 
  8 Lester, Jeremy               Napoleon               18.04      17.99Q  2 
  9 Plensdorf, Connor            Grass Lake             18.64      18.42   2 
 10 Berlin, Austin               East Jackson           18.06      18.47   2 
 11 Baia, Brendan                Napoleon               18.44      18.58   1 
 12 Smith, Zach                  Vandercook L           19.44      19.45   1 
 13 Soltis, Collin               Michigan Cen           18.84      19.79   2 
 14 Ockerman, Garrick            Manchester             20.30      19.84   2 
 15 Bland, Tom                   Hanover-Hort           20.54      20.83   1 
 
Event 13  Boys 110 Meter Hurdles
================================================================================
  Conference: ! 14.60  2009        Michael Parker, Michigan Center             
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Melville, Stevie             Vandercook L           16.00      15.39   10   
  2 Lowe, Steven                 Hanover-Hort           16.10      15.71    8   
  3 Doan, Nate                   Manchester             16.70      16.43    6   
  4 Kryst, Tyler                 Napoleon               16.98      16.51    4   
  5 Plensdorf, Drew              Grass Lake             17.25      17.30    2   
  6 Hockaday, Zack               Hanover-Hort           17.26      17.37    1   
  7 Lester, Jeremy               Napoleon               17.99      18.35  
 -- Curl, Cole                   Michigan Cen           16.63         DQ  
 
Event 14  Girls 100 Meter Hurdles
============================================================================
  Conference: ! 16.20  1987        Jenny Hunter, MIchigan Center               
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Dunckel, Emily               Vandercook L           16.74      17.07Q  2 
  2 Pinkerton, Katie             Hanover-Hort           17.01      17.54Q  1 
  3 Rule, Tara                   Hanover-Hort           17.57      17.68Q  2 
  4 Mitchell, Rachel             Grass Lake             17.34      17.77Q  1 
  5 Tindall, Kaitlin             Manchester             18.03      17.83Q  1 
  6 Prokos, Sophia               Michigan Cen           17.37      18.29Q  2 
  7 Weaver, Courtney             Napoleon               18.24      18.36Q  2 
  8 Harcourt, Paige              Napoleon               18.94      18.40Q  1 
  9 Maloney, Kacey               Napoleon               19.74      19.01   1 
 10 Colby, Kelsey                Michigan Cen           18.94      19.51   2 
 11 Ferguson, Kira               Vandercook L           21.14      19.76   1 
 12 Schmelzer, Autumn            Addison                18.14      19.87   1 
 13 Heselschwerdt, Holly         Napoleon               20.24      20.55   2 
 14 Zakrzewski, Cheyenne         Michigan Cen           21.14      20.84   2 
 15 Wheaton, Jenni               Addison                20.84      21.38   2 
 
Event 14  Girls 100 Meter Hurdles
================================================================================
  Conference: ! 16.20  1987        Jenny Hunter, MIchigan Center               
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Pinkerton, Katie             Hanover-Hort           17.54      16.87   10   
  2 Dunckel, Emily               Vandercook L           17.07      16.88    8   
  3 Tindall, Kaitlin             Manchester             17.83      17.51    6   
  4 Rule, Tara                   Hanover-Hort           17.68      17.60    4   
  5 Prokos, Sophia               Michigan Cen           18.29      17.68    2   
  6 Mitchell, Rachel             Grass Lake             17.77      17.79    1   
  7 Harcourt, Paige              Napoleon               18.40      18.41  
  8 Weaver, Courtney             Napoleon               18.36      18.47  
 
Event 15  Boys 100 Meter Dash
============================================================================
  Conference: ! 10.90  1970        Mike Henman/Nick Davis 2009, Mi. Center/Manc
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Weatherspoon, Lelund         Napoleon               11.63      11.57Q  2 
  2 Wajda, Mark                  Addison                11.14      11.65Q  4 
  3 Roe, Chris                   Michigan Cen           11.64      11.83Q  1 
  4 Pantangco, Michael           East Jackson           11.48      11.95Q  3 
  5 Miller, Jacob                East Jackson           12.24      11.71Q  4 
  6 Chapman, Arthur              Vandercook L           11.73      11.90Q  1 
  7 Sabo, Caleb                  Grass Lake             11.84      11.91Q  2 
  8 Vuocolo, Frank               Grass Lake             11.94      12.01Q  3 
  9 Niecko, Eddie                Michigan Cen           12.04      12.13   4 
 10 Kosinski, Matt               Michigan Cen           12.34      12.15   2 
 11 Shew, Ryan                   East Jackson           12.20      12.16   1 
 12 Collis, John                 Vandercook L           12.34      12.19   3 
 13 Shook, Devin                 Vandercook L           12.14      12.27   4 
 14 Childress, Marvin            Hanover-Hort           12.34      12.33   1 
 15 Wright, Justin               Grass Lake             12.14      12.35   1 
 15 Mazur, Joe                   Manchester             12.10      12.35   3 
 17 Faling, Tyler                Hanover-Hort           12.34      12.45   4 
 18 Seguia, Ethan                Manchester             12.34      12.46   2 
 19 Carper, Alec                 Hanover-Hort           12.24      12.48   3 
 20 Herwat, Clay                 Hanover-Hort           13.24      12.61   2 
 21 Hatt, Jack                   Napoleon               12.74      12.88   3 
 22 Kurasz, Jimmy                Manchester             12.04      13.17   4 
 23 Horton, David                Addison                12.44      13.22   3 
 24 Stautz, Ryan                 Manchester             12.44      13.27   1 
 25 Devine, Drake                Grass Lake             13.14      14.18   4 
 26 Horton, Aaron                Addison                13.04      14.58   2 
 
Event 15  Boys 100 Meter Dash
================================================================================
  Conference: ! 10.90  1970        Mike Henman/Nick Davis 2009, Mi. Center/Manc
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Wajda, Mark                  Addison                11.65      11.28   10   
  2 Roe, Chris                   Michigan Cen           11.83      11.54    8   
  3 Weatherspoon, Lelund         Napoleon               11.57      11.54    6   
  4 Chapman, Arthur              Vandercook L           11.90      11.87    4   
  5 Pantangco, Michael           East Jackson           11.95      11.89    2   
  6 Vuocolo, Frank               Grass Lake             12.01      11.92    1   
  7 Sabo, Caleb                  Grass Lake             11.91      12.07  
 
Event 16  Girls 100 Meter Dash
============================================================================
  Conference: ! 12.10  1999        Jen Hetu, Napoleon                          
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Reid, Cassidy                Napoleon               13.64      13.42Q  1 
  1 Weatherspoon, Kaniya         Napoleon               13.14      13.42Q  3 
  3 Smith, Ashley                Napoleon               13.34      13.51Q  2 
  4 Bearden, Ashley              East Jackson           13.54      13.56Q  1 
  5 Stewart, Katelin             East Jackson           13.73      13.62Q  2 
  6 Lane, Madison                Napoleon               13.74      13.78Q  3 
  7 Branham, Maegan              Michigan Cen           14.14      13.74q  1 
  8 Pracht, Henrietta            Manchester             14.03      14.22q  3 
  9 Hassett, Lindsey             Manchester             14.04      14.31   2 
 10 Volk, Jessie                 Addison                14.64      14.52   1 
 11 Winchell, Kaitlin            Hanover-Hort           14.74      14.88   3 
 12 Floyd, Bri                   Addison                14.34      14.89   2 
 13 Dillon, Cassie               East Jackson           14.04      14.94   3 
 14 Tedder, Kat                  Vandercook L           16.24      15.02   1 
 15 Woodworth, Kelsey            Vandercook L           15.44      15.31   3 
 16 Comstock, Katie              Addison                15.24      15.39   3 
 17 McCarley, Alexis             Addison                15.04      15.42   2 
 18 Horsch, Vivian               Michigan Cen           16.24      15.45   2 
 19 Doerring, Rebecca            Grass Lake             14.94      15.48   1 
 20 Martin, Michelle             Michigan Cen           15.04      15.56   3 
 21 Haskell, Tori                Michigan Cen           16.24      16.62   1 
 
Event 16  Girls 100 Meter Dash
================================================================================
  Conference: ! 12.10  1999        Jen Hetu, Napoleon                          
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Weatherspoon, Kaniya         Napoleon               13.42      13.09   10   
  2 Smith, Ashley                Napoleon               13.51      13.45    8   
  3 Reid, Cassidy                Napoleon               13.42      13.49    6   
  4 Lane, Madison                Napoleon               13.78      13.73    4   
  5 Branham, Maegan              Michigan Cen           13.74      13.84    2   
  6 Pracht, Henrietta            Manchester             14.22      13.99    1   
  7 Bearden, Ashley              East Jackson           13.56      14.00  
 -- Stewart, Katelin             East Jackson           13.62         FS  
 
Event 17  Boys 4x200 Meter Relay
================================================================================
  Conference: ! 1:31.90  2010        , Michigan Center                         
    School                                               Seed     Finals  Points
================================================================================
  1 Vandercook Lake  'A'                              1:35.50    1:35.69   10   
     1) Burkholder, Kory                2) Topa, Tevor                    
     3) Collis, John                    4) Shook, Devin                   
  2 East Jackson  'A'                                 1:34.12    1:35.83    8   
     1) Connelly, Dylan                 2) Pantangco, Michael             
     3) Miller, Jacob                   4) Kaercher, James                
  3 Napoleon  'A'                                     1:39.00    1:36.44    6   
     1) Corwin, Jacob                   2) Kryst, Tyler                   
     3) Vinson, Jameson                 4) Weatherspoon, Lelund           
  4 Michigan Center  'A'                              1:35.50    1:36.52    4   
     1) Murphy, Dre                     2) Wieand, Tyler                  
     3) Page, Travis                    4) Niecko, Eddie                  
  5 Grass Lake  'A'                                   1:36.30    1:37.96    2   
     1) Robinett, Corey                 2) Sabo, Caleb                    
     3) Vuocolo, Frank                  4) Wright, Justin                 
  6 Hanover-Horton  'A'                               1:37.69    1:38.49    1   
     1) Carper, Alec                    2) Herwat, Clay                   
     3) Lowry, Colton                   4) Faling, Tyler                  
  7 Addison  'A'                                      1:39.40    1:39.79  
     1) Dear, Aaron                     2) Swarthout, Justice             
     3) Yoder, Mark                     4) Meyer, Luke                    
  8 Manchester  'A'                                   1:40.30    1:42.61  
     1) Kurasz, Jimmy                   2) Stautz, Ryan                   
